Seriography + Transfer printing
Seriography
Suitable for larger-sized products, like labels, umbrellas, T-shirts, bags, calendars and others. Suitable for paper, textile, plastics, leather, glass and wood. Printing can be multi-color or full-color (CMYK – photos).
| PIECES |
1 color |
2 colors |
3 colors |
4 colors |
||
| Calendar printing |
1-50 | 600,00 | 800,00 | 1000,00 | 1200,00 | |
| 51-100 | 10,00 | 15,00 | 20,00 | 25,00 | ||
| 101-300 | 7,50 | 12,00 | 16,50 | 21,00 | ||
| 301-500 | 7,00 | 11,50 | 16,00 | 20,50 | ||
| 501 - 800 | 5,50 | 8,00 | 11,00 | 14,00 | ||
| 801 - 1000 | 5,00 | 7,00 | 9,50 | 12,50 | ||
| 1001 + | 4,50 | 6,50 | 9,00 | 11,50 | ||
| Increases: | prinding of bottom ribbon +20% | |||||
| Printing of top ribbon +100% | ||||||
Transfer printing
Used for textiles of darker tones and sophisticated patterns. Achieves better chroma than in seriography and enables accurate print of full-color copies (photos, logos...)
It is a combination of two techniques. First all colers of logo are printed on transmission paper and using the pressure and temperature are transfered to printed material (T-shirt, cap, umbrella...).
| PIECES |
1 color |
2 colors |
3 colors |
4 colors |
||
| Umbrellas, bags ... | to 25 |
800,00 | 1100,00 | 1400,00 | 1700,00 | |
| 25 - 50 | 30,00 | 42,00 | 54,00 | 66,00 | ||
| 50 - 100 | 25,00 | 40,00 | 50,00 | 60,00 | ||
| 100 - 200 | 16,00 | 23,00 | 29,00 | 35,00 | ||
| 200 - 300 | 15,00 | 22,00 | 27,00 | 33,00 | ||
| 300 - 500 | 14,00 | 21,00 | 25,00 | 30,00 | ||
| 500 - 1000 | 13,00 | 19,00 | 24,00 | 29,00 | ||
| 1000 + | 12,00 | 17,00 | 22,00 | 26,00 | ||
| T-shirts | to 25 |
720,00 | 990,00 | 1260,00 | 1530,00 | |
| 25 - 50 | 27,00 | 37,80 | 48,60 | 59,40 | ||
| 50 - 100 | 22,50 | 36,00 | 45,00 | 54,00 | ||
| 100 - 200 | 14,40 | 20,70 | 26,10 | 31,50 | ||
| 200 - 300 | 13,50 | 19,80 | 24,30 | 29,70 | ||
| 300 - 500 | 12,60 | 18,90 | 22,50 | 27,00 | ||
| 500 - 1000 | 11,70 | 17,10 | 21,60 | 26,10 | ||
| 1000 + | 10,80 | 15,30 | 19,80 | 23,40 | ||



