Tampooprint
| PIECES | 1 color | 2 colors | 3 colors | 4 colors | Machine settings | |
|---|---|---|---|---|---|---|
| Tampoprint | 1 - 9 | 0.524 | 0.942 | 1.414 | 1.885 | 6.639 |
| 10 - 19 | 0.379 | 0.759 | 1.139 | 1.519 | 3.319 | |
| 20 - 49 | 0.276 | 0.552 | 0.829 | 1.104 | 1.660 | |
| 50 - 99 | 0.138 | 0.276 | 0.413 | 0.552 | ||
| 100 - 199 | 0.108 | 0.203 | 0.290 | 0.372 | ||
| 200 - 499 | 0.095 | 0.183 | 0.264 | 0.338 | ||
| 500 - 999 | 0.082 | 0.152 | 0.220 | 0.287 | ||
| 1000 - 1999 | 0.068 | 0.118 | 0.187 | 0.236 | ||
| 2000 - 4999 | 0.054 | 0.095 | 0.149 | 0.192 | ||
| 5000 - 10000 | 0.044 | 0.074 | 0.112 | 0.142 | ||
| Printing setup | 14.937 | 19.916 | 26.555 | 33.194 | ||
Not billed in the case of repeating print orders.
Increases: Textiles printing +50%, Ceramics +50% or calculation
All prices are without VAT.
All the patterns should be delivered in curves in standard formats for PC of Mac. Non standard patterns (heading paper, JPG images ....) will be charged by graphic rate (800 SK/hr).



