Rotary seriography
| PIECES | 1 color | 2 colors | 3 colors | 4 colors | ||
|---|---|---|---|---|---|---|
| Rotary screen printing | 1 - 99 | 49.791 | 82.985 | 99.582 | 116.179 | |
| 100 - 199 | 0.115 | 0.216 | 0.310 | 0.397 | ||
| 200 - 499 | 0.101 | 0.195 | 0.361 | 0.332 | ||
| 500 - 999 | 0.087 | 0.162 | 0.235 | 0.307 | ||
| 1000 - 1999 | 0.072 | 0.126 | 0.198 | 0.253 | ||
| 2000 - 4999 | 0.058 | 0.101 | 0.206 | 0.189 | ||
| 5000 - 10000 | 0.047 | 0.079 | 0.119 | 0.108 | ||
| Cups, ash-trays, bottles | 1 - 99 | 49.791 | 82.985 | 99.582 | 116.179 | |
| 100 - 199 | 0.398 | 0.697 | 0.996 | 1.228 | ||
| 200 - 499 | 0.299 | 0.498 | 0.730 | 0.963 | ||
| 500 - 999 | 0.232 | 0.432 | 0.631 | 0.830 | ||
| 1000 a viac | 0.199 | 0.365 | 0.531 | 0.697 | ||
| Packing: | 0,10 - 0,50 Sk | |||||
| Chemical polypropylene preparation: | 0,10 - 0,50 Sk | |||||
| Flame popypropylene preparation: | 0,10 - 0,50 Sk | |||||
All prices are without VAT.
All the patterns should be delivered in curves in standard formats for PC of Mac. Non standard patterns (heading paper, JPG images ....) will be charged by graphic rate (800 SK/hr).



